Taifu is a Nature-type Temtem. It has two pairs of arms and legs. Taifu has a high stamina value; we assume because one pair of legs can rest while the other pair works, allowing you to use multiple high-cost Techniques in a fight before the Temtem is at risk of exhaustion. Taifu is strong against Water, Nature, Electric, and Earth-types, but is weak against Fire and Toxic-types.
How to get Taifu
Taifu can be found at The Glassyway on the island of Omninesia. A wild spawn that can be found in grass, it is rare, so you might have better luck getting Taifu via evolution. Taifu is the evolved form of Hidody. Hidody will evolve in Taifu after leveling up 15 times. Hidody can be found at the following locations:
- The Canopath on Omninesia, can be found in grass as a wild encounter. Spawns at level 14-17
- The Glassyway on Omninesia, can be found in grass as a wild encounter. Spawns at level 19-22
- The Giant Banyan on Omninesia, can be found in grass as a wild encounter. Spawns at level 23-26
Taifu Stats
- HP – 60
- STA – 87
- SPD – 45
- ATK – 50
- DEF – 45
- SPATK – 78
- SPDEF – 78
Techniques
From Leveling
Level | Name | Type | Class | Damage | Stamina | Hold | Priority |
1 | Scratch | Neutral | Physical | 20 | 4 | 0 | Normal |
4 | Sand Splatter | Earth | Physical | 35 | 7 | 0 | Normal |
7 | Sharp Leaf | Nature | Physical | 50 | 7 | 0 | Normal |
12 | Cheer Up | Neutral | Status | 7 | 0 | Very Fast | |
19 | Allergic Spread | Nature | Special | 58 | 18 | 1 | Normal |
24 | Gaia | Nature | Status | 15 | 3 | Very Slow | |
28 | Bark Shield | Nature | Status | 30 | 2 | Slow | |
37 | Dust Vortex | Earth | Special | 131 | 24 | 1 | Normal |
48 | Frond Whip | Nature | Physical | 146 | 28 | 1 | Slow |
From Technique Courses (TCs)
Level | Name | Type | Class | Damage | Stamina | Hold | Priority |
4 | Wake Up | Neutral | Physical | 1 | 0 | Very Fast | |
5 | Misogi | Water | Status | 22 | 2 | Normal | |
9 | Antitoxins | Toxic | Status | 26 | 2 | Normal | |
11 | Cage | Neutral | Status | 16 | 1 | Fast | |
17 | Relax | Neutral | Status | 12 | 1 | Slow | |
18 | Major Slash | Neutral | Physical | 150 | 33 | 1 | Normal |
From Breeding
Name | Type | Class | Damage | Stamina | Hold | Priority |
Spores | Nature | Special | 37 | 6 | 0 | Normal |
Lullaby | Mental | Status | – | 27 | 2 | Slow |
Water Cutting Lily | Nature and Water | Physical | 120 | 31 | 0 | Fast |
Sacrifice | Netural | Status | – | – | 1 | Fast |
Hypoxia | Wind | Special | 120 | 30 | 0 | Normal |
About the author
Aidan O'Brien
More Stories by Aidan O'Brien
ncG1vNJzZmivp6x7qK3Mnqeuql6YvK57xq6gnZ2jZMSpsdGeZK2nXZu2r7CMrZiinqVitq95056krZ2d